For brand partners
Rate Card
Sports, fitness and lifestyle UGC that doesn’t feel like an ad — first-person, true, and built around a real moment, not a template.
Base Rates — 1 video, organic posting on your own channels only
| Video type | Base rate |
|---|---|
| Talking-head testimonial | $150–250 |
| GRWM / integration | $200–300 |
| Unboxing / first impression | $150–225 |
| POV / mini-skit | $250–350 |
| Before-after / transformation | $200–300 |
Add-Ons
| Add-on | What it means | Price |
|---|---|---|
| Whitelisting / paid usage | Brand runs the video as a paid ad from their own handle | +50–100% |
| Usage rights (organic) | Brand can repost as organic content on their own channels | +25–50% |
| Perpetuity / extended term | Indefinite use vs. standard 3–6 month term | +25–50% |
| Exclusivity | No competitor brand content for a set period | +25–50% |
| Additional formats | 2nd/3rd format delivered from the same shoot | +50–75% each |
Example bundle
Base testimonial$200
+ Whitelisting (75%)+$150
+ 6-month exclusivity (35%)+$70
Total$420
Good To Know
- Usage rights and exclusivity are always quoted as separate line items — never folded into the base rate.
- Standard usage term is 3–6 months unless otherwise negotiated. Perpetual or indefinite use costs more.
- Bundles of 3+ videos in one deal may include a modest per-video discount — usage and exclusivity add-ons still apply.
Ready to work together? abbigailalonzo22@gmail.com